EML.PR.A - Non-Cumulative Rate Reset Preferred Shares, Series 1
Note: On April 17, 2021, we redeemed all outstanding preferred shares.
Date Declared | Record Date | Payment Date | Payment amount (CAD) | |
---|---|---|---|---|
Q1 2023 | May 9, 2023 | June 19, 2023 | July 17, 2023 | $0.3866875 |
Q2 2023 | August 4, 2023 | September 18, 2023 | October 17, 2023 | $0.3866875 |
Q3 2023 | October 26, 2023 | December 18, 2023 | January 17, 2024 | $0.3866875 |
Q4 2023 |
Date Declared | Record Date | Payment Date | Payment amount (CAD) | |
---|---|---|---|---|
Q1 2022 | April 28, 2022 | June 17, 2022 | July 17, 2022 | $0.30625 |
Q2 2022 | July 28, 2022 | September 17, 2022 | October 17, 2022 | $0.30625 |
Q3 2022 | October 27, 2022 |
December 19, 2022 |
January 17, 2023 | $0.30625 |
Q4 2022 | February 23, 2023 | March 17, 2023 |
April 17, 2023 |
$0.3866875 |
Date Declared | Record Date | Payment Date | Payment amount (CAD) | |
---|---|---|---|---|
Q1 2021 | April 29, 2021 | June 17, 2021 | July 17, 2021 | $0.30625 |
Q2 2021 | July 29, 2021 | September 17, 2021 | October 17, 2021 | $0.30625 |
Q3 2021 | October 28, 2021 |
December 17, 2022 |
January 17, 2022 | $0.30625 |
Q4 2021 | February 23, 2022 | March 18, 2022 |
April 17, 2022 |
$0.30625 |
Date Declared | Record Date | Payment Date | Payment amount (CAD) | |
---|---|---|---|---|
Q1 2020 | April 30, 2020 | June 17, 2020 | July 17, 2020 | $0.359375 |
Q2 2020 | July 29, 2020 | September 17, 2020 | October 17, 2020 | $0.359375 |
Q3 2020 | October 29, 2020 |
December 18, 2020 |
January 17, 2021 | $0.359375 |
Q4 2020 | February 24, 2021 | March 18, 2021 |
April 17, 2021 |
$0.359375 |
Date Declared | Record Date | Payment Date | Payment amount (CAD) | |
---|---|---|---|---|
Q1 2019 | May 2, 2019 | June 17, 2019 | July 17, 2019 | $0.359375 |
Q2 2019 | August 1, 2019 | September 17, 2019 | October 17, 2019 | $0.359375 |
Q3 2019 | October 30, 2019 | December 18, 2019 | January 17, 2020 | $0.359375 |
Q4 2019 | February 26, 2020 | March 18, 2020 | April 17, 2020 | $0.359375 |
Date Declared | Record Date | Payment Date | Payment amount (CAD) | |
---|---|---|---|---|
Q1 2018 | May 3, 2018 | June 18, 2018 | July 17, 2018 | $0.359375 |
Q2 2018 | August 2, 2018 | September 17, 2018 | October 17, 2018 | $0.359375 |
Q3 2018 | October 31, 2018 | December 18, 2018 | January 17, 2019 | $0.359375 |
Q4 2018 | February 27, 2019 | March 18, 2019 | April 17, 2019 | $0.359375 |
News Releases
You can also find our dividend news releases and other financial information filed on sedar.com listed under The Empire Life Insurance Company.
Learn More